- Singapore businesses
- Professional & Business Services
Professional & Business Services businesses in Singapore 2026
Database of business service firms in Singapore: corporate offices, IT and software companies, consultants, employment agencies, advertising and marketing agencies, engineers, print shops, legal firms, coworking spaces — 50,832 businesses in one file with address and coordinates, phones, websites, social links, opening hours, category and chain of each business. All of Singapore — $135 USD; single planning areas and single categories are cheaper.
How many business service firms are there in Singapore?
50,832 business service firms
As of 5 November 2026, there are 50,832 business service firms in Singapore — 17% of all businesses in our database, in 786 categories. The biggest are corporate offices (4,568), software companies (4,092) and consultants (4,035). That is 1,016.3 per 100,000 residents, one per 98 people. 3,858 (8%) belong to chains, the largest are Singtel (57), Figment (24) and iStudio (23). Most are in Downtown Core (6,517), Geylang (5,894) and Kallang (2,094).
Categories of Professional & Business Services
Each business is in the category of its main Google listing. The 154 biggest categories (20+ businesses each) have their own pages with planning areas, chains and a sample and are sold on their own — for all of Singapore, a planning area or a subzone; smaller ones come with the sector file.
| Category | Businesses | Chains | All of Singapore |
|---|---|---|---|
| Corporate office | 4,568 | 11% | |
| Software company | 4,092 | 5% | |
| Consultant | 4,035 | 6% | |
| Business management consultant | 2,321 | 5% | |
| Employment agency | 2,048 | 9% | |
| Advertising agency | 1,854 | 6% | |
| Engineer | 1,803 | 7% | |
| Print shop | 1,675 | 6% | |
| Marketing agency | 1,566 | 5% | |
| Computer support and services | 1,152 | 7% | |
| Website designer | 1,124 | 8% | |
| E-commerce service | 983 | 5% | |
| Internet marketing service | 912 | 5% | |
| Engineering consultant | 813 | 8% | |
| Video production service | 728 | 5% | |
| Lawyer | 726 | 5% | |
| Internet service provider | 625 | 8% | |
| Design agency | 594 | 7% | |
| Photography service | 568 | 6% | |
| Photographer | 549 | 6% | |
| Publisher | 535 | 4% | |
| Marketing consultant | 528 | 3% | |
| Media company | 528 | 5% | |
| Graphic designer | 503 | 5% | |
| Photography studio | 495 | 9% | |
| Law firm | 477 | 7% | |
| Telecommunications service provider | 418 | 26% | |
| Human resource consulting | 410 | 7% | |
| Recruiter | 395 | 8% | |
| Computer consultant | 387 | 7% | |
| Automation company | 380 | 7% | |
| Security guard service | 374 | 6% | |
| Computer service | 335 | 8% | |
| Computer security service | 302 | 7% | |
| Legal services | 292 | 7% | |
| Feng shui consultant | 286 | 5% | |
| Food and beverage consultant | 279 | 5% | |
| Business to business service | 278 | 8% | |
| Electronics company | 269 | 27% | |
| Employment consultant | 256 | 16% | |
| Coworking space | 212 | 46% | |
| Biotechnology company | 204 | 9% | |
| Mechanical engineer | 202 | 8% | |
| Business development service | 199 | 3% | |
| Packaging company | 187 | 8% | |
| Fashion designer | 182 | 8% | |
| Public relations firm | 178 | 7% | |
| Film production company | 176 | 6% | |
| Company | 172 | 11% | |
| Digital printing service | 171 | 6% | |
| Security service | 167 | 10% | |
| Electrical engineer | 150 | 9% | |
| Executive search firm | 148 | 6% | |
| Research and product development | 147 | 10% | |
| Commercial printer | 142 | 12% | |
| E commerce agency | 140 | 4% | |
| Marine engineer | 140 | 11% | |
| Translation service | 132 | 5% | |
| Audio visual consultant | 131 | 8% | |
| Home automation company | 126 | 13% | |
| Solar energy company | 116 | 9% | |
| Photography | 115 | 8% | |
| Business networking company | 113 | 5% | |
| Training consultant | 111 | 9% | |
| Book publisher | 107 | 5% | |
| Building consultant | 106 | 9% | |
| Information services | 103 | 7% | |
| Aerospace company | 102 | 17% | |
| Movie rental kiosk | 102 | 2% | |
| 3D printing service | 97 | 2% | |
| Business administration service | 96 | 5% | |
| Marine surveyor | 94 | 10% | |
| Web hosting company | 93 | 10% | |
| Video editing service | 89 | 1% | |
| Aviation consultant | 86 | 7% | |
| International trade consultant | 84 | 2% | |
| Environmental consultant | 82 | 11% | |
| Landscape designer | 82 | 6% | |
| Civil engineering company | 81 | 12% | |
| Media house | 80 | 9% | |
| Corporate campus | 78 | 4% | |
| Talent agency | 72 | 8% | |
| Media consultant | 69 | 1% | |
| Plastic fabrication company | 67 | 13% | |
| Animation studio | 66 | 8% | |
| Database management company | 66 | 5% | |
| Civil engineer | 65 | 8% | |
| Career guidance service | 60 | 3% | |
| Computer networking service | 58 | 10% | |
| Food processing company | 56 | 9% | |
| Private investigator | 55 | 2% | |
| Newspaper publisher | 54 | 0% | |
| Condominium rental agency | 53 | 70% | |
| Visa consulting service | 53 | 13% | |
| Virtual office rental | 52 | 13% | |
| Venture capital company | 51 | 2% | |
| Certification agency | 50 | 16% | |
| Lighting consultant | 50 | 10% | |
| Water purification company | 50 | 14% | |
| Data recovery service | 48 | 8% | |
| Telephone company | 47 | 2% | |
| Notary public | 45 | 13% | |
| Cable company | 43 | 9% | |
| Air compressor company | 38 | 13% | |
| Acoustical consultant | 37 | 8% | |
| Flower designer | 37 | 0% | |
| Modelling agency | 37 | 22% | |
| Aircraft maintenance company | 36 | 19% | |
| Satellite communication service | 35 | 0% | |
| Design engineer | 33 | 12% | |
| Invitation printing service | 33 | 6% | |
| Portrait studio | 32 | 3% | |
| Branding agency | 31 | 0% | |
| Custom label printer | 31 | 3% | |
| Printing | 31 | 3% | |
| Family law attorney | 29 | 24% | |
| Screen printer | 29 | 10% | |
| Data centre | 28 | 32% | |
| Mining company | 28 | 7% | |
| Radio broadcaster | 28 | 4% | |
| Chalet | 27 | 19% | |
| Commercial photographer | 27 | 4% | |
| Environment renewable natural resources | 27 | 11% | |
| Music publisher | 27 | 4% | |
| Telemarketing service | 27 | 7% | |
| Fire protection consultant | 26 | 4% | |
| Floor sanding and polishing service | 26 | 12% | |
| Foreign trade consultant | 26 | 0% | |
| Call centre | 25 | 8% | |
| Multimedia and electronic book publisher | 24 | 4% | |
| Sleep disorder centre | 24 | 58% | |
| Casket service | 23 | 17% | |
| Cruise agency | 23 | 13% | |
| Electroplating service | 23 | 4% | |
| Passport photo processor | 23 | 61% | |
| Port operating company | 23 | 4% | |
| Electronic engineering service | 22 | 5% | |
| Mediation service | 22 | 5% | |
| News service | 22 | 9% | |
| Signwriting service | 22 | 9% | |
| Building inspector | 21 | 14% | |
| Digital printer | 21 | 14% | |
| Engraver | 21 | 10% | |
| Military barracks | 21 | 0% | |
| Plastic products | 21 | 10% | |
| Skin care products vending machine | 21 | 19% | |
| Water damage restoration service | 21 | 14% | |
| Crane hire company | 20 | 20% | |
| Fabrication engineer | 20 | 10% | |
| Land allotment | 20 | 0% | |
| Model maker | 20 | 5% | |
| Resume service | 20 | 0% | |
| Television studio | 20 | 5% | |
| Wheel alignment service | 20 | 50% | |
| Container service | 19 | 11% | in the sector |
| Copywriting service | 19 | 0% | in the sector |
| Hygiene service | 19 | 5% | in the sector |
| Meat processor | 19 | 5% | in the sector |
| Oilfield | 19 | 11% | in the sector |
| Sewing company | 19 | 5% | in the sector |
| Vending machine | 19 | 0% | in the sector |
| Welder | 19 | 0% | in the sector |
| Army facility | 18 | 0% | in the sector |
| Band | 18 | 0% | in the sector |
| Drone service | 18 | 0% | in the sector |
| Economic consultant | 18 | 0% | in the sector |
| Fishing pond | 18 | 6% | in the sector |
| Historical society | 18 | 0% | in the sector |
| Sharpening service | 18 | 6% | in the sector |
| Solar energy system service | 18 | 0% | in the sector |
| Technology park | 18 | 17% | in the sector |
| Train depot | 18 | 0% | in the sector |
| Cars | 17 | 12% | in the sector |
| Instrumentation engineer | 17 | 12% | in the sector |
| Photo agency | 17 | 6% | in the sector |
| Transportation escort service | 17 | 0% | in the sector |
| Aerial photographer | 16 | 6% | in the sector |
| Art restoration service | 16 | 0% | in the sector |
| BPO company | 16 | 6% | in the sector |
| Estate planning attorney | 16 | 6% | in the sector |
| Monument maker | 16 | 0% | in the sector |
| Mortgage lender | 16 | 0% | in the sector |
| Orthotics & prosthetics service | 16 | 19% | in the sector |
| Pressure washing service | 16 | 19% | in the sector |
| Record company | 16 | 0% | in the sector |
| Salvage yard | 16 | 19% | in the sector |
| Shredding service | 16 | 6% | in the sector |
| Video conferencing service | 16 | 13% | in the sector |
| Bike wash | 15 | 0% | in the sector |
| Divorce lawyer | 15 | 0% | in the sector |
| Structural engineer | 15 | 7% | in the sector |
| Agricultural production | 14 | 0% | in the sector |
| Food processing equipment | 14 | 7% | in the sector |
| Forensic consultant | 14 | 0% | in the sector |
| Foundry | 14 | 0% | in the sector |
| River port | 14 | 0% | in the sector |
| Telephone exchange | 14 | 14% | in the sector |
| Van rental agency | 14 | 0% | in the sector |
| Energy advisory service | 13 | 0% | in the sector |
| Light rail station | 13 | 0% | in the sector |
| Mehndi designer | 13 | 0% | in the sector |
| Office refurbishment service | 13 | 8% | in the sector |
| Patent attorney | 13 | 8% | in the sector |
| Quarry | 13 | 0% | in the sector |
| Restoran Singapura | 13 | 54% | in the sector |
| Truck rental agency | 13 | 15% | in the sector |
| Business service | 12 | 8% | in the sector |
| Environmental engineer | 12 | 8% | in the sector |
| Estuary | 12 | 0% | in the sector |
| Mobile network operator | 12 | 33% | in the sector |
| Petrochemical engineering service | 12 | 0% | in the sector |
| Wood floor refinishing service | 12 | 8% | in the sector |
| Arborist service | 11 | 0% | in the sector |
| Chocolate artisan | 11 | 18% | in the sector |
| Customs consultant | 11 | 0% | in the sector |
| Customs office | 11 | 18% | in the sector |
| Diabetes centre | 11 | 27% | in the sector |
| Direct mail advertising | 11 | 0% | in the sector |
| Distillery | 11 | 9% | in the sector |
| Fibreglass company | 11 | 18% | in the sector |
| Hydraulic engineer | 11 | 0% | in the sector |
| Junk removal service | 11 | 27% | in the sector |
| Loss adjuster | 11 | 0% | in the sector |
| Movie rental | 11 | 9% | in the sector |
| Pedestrian zone | 11 | 0% | in the sector |
| Apartment rental agency | 10 | 0% | in the sector |
| Appraiser | 10 | 0% | in the sector |
| Service establishment | 10 | 0% | in the sector |
| Air force base | 9 | 0% | in the sector |
| Bookbinder | 9 | 0% | in the sector |
| Design consultant | 9 | 0% | in the sector |
| Foreign consulate | 9 | 0% | in the sector |
| Glazier | 9 | 11% | in the sector |
| Internist | 9 | 0% | in the sector |
| Mapping service | 9 | 0% | in the sector |
| Paralegal services provider | 9 | 22% | in the sector |
| Payment terminal | 9 | 0% | in the sector |
| Shopping | 9 | 22% | in the sector |
| Soil testing service | 9 | 11% | in the sector |
| Telecommunications engineer | 9 | 33% | in the sector |
| Adoption agency | 8 | 0% | in the sector |
| Agriculture | 8 | 13% | in the sector |
| Casino | 8 | 0% | in the sector |
| Consumer advice centre | 8 | 25% | in the sector |
| Data entry service | 8 | 0% | in the sector |
| Drinking water dispenser | 8 | 0% | in the sector |
| Environment office | 8 | 25% | in the sector |
| Fruit and vegetable processing | 8 | 0% | in the sector |
| General practice attorney | 8 | 0% | in the sector |
| Heritage railroad | 8 | 0% | in the sector |
| House sitter agency | 8 | 25% | in the sector |
| Model design company | 8 | 0% | in the sector |
| Monastery | 8 | 0% | in the sector |
| Port authority | 8 | 0% | in the sector |
| 小販中心 | 8 | 0% | in the sector |
| Advertising service | 7 | 0% | in the sector |
| Building designer | 7 | 0% | in the sector |
| Business banking service | 7 | 0% | in the sector |
| Communications tower | 7 | 0% | in the sector |
| Economic development agency | 7 | 0% | in the sector |
| Endoscopist | 7 | 43% | in the sector |
| Geotechnical engineer | 7 | 29% | in the sector |
| Glass merchant | 7 | 14% | in the sector |
| Haberdashery | 7 | 0% | in the sector |
| Park and Ride | 7 | 0% | in the sector |
| Personal injury attorney | 7 | 29% | in the sector |
| Power plant consultant | 7 | 14% | in the sector |
| Pusat jajanan kaki lima | 7 | 0% | in the sector |
| Repairs | 7 | 14% | in the sector |
| Transcription service | 7 | 0% | in the sector |
| Transit depot | 7 | 0% | in the sector |
| Vacation home rental agency | 7 | 0% | in the sector |
| Airport | 6 | 0% | in the sector |
| Appliances customer service | 6 | 33% | in the sector |
| City Hall | 6 | 0% | in the sector |
| Coach and minibus hire | 6 | 33% | in the sector |
| Commercial agent | 6 | 0% | in the sector |
| Criminal justice attorney | 6 | 0% | in the sector |
| Cruise line company | 6 | 0% | in the sector |
| Driver's licence office | 6 | 17% | in the sector |
| Electronics engineer | 6 | 33% | in the sector |
| Group accommodation | 6 | 83% | in the sector |
| Harbor | 6 | 0% | in the sector |
| Interior decoration | 6 | 0% | in the sector |
| Mining consultant | 6 | 0% | in the sector |
| Registration office | 6 | 0% | in the sector |
| Sandblasting service | 6 | 0% | in the sector |
| Shoe shining service | 6 | 67% | in the sector |
| Short term apartment rental agency | 6 | 17% | in the sector |
| Solemniser | 6 | 0% | in the sector |
| Temp agency | 6 | 0% | in the sector |
| Wetland | 6 | 0% | in the sector |
| Army barracks | 5 | 0% | in the sector |
| Asbestos testing service | 5 | 0% | in the sector |
| Beverages | 5 | 0% | in the sector |
| Crab house | 5 | 0% | in the sector |
| Credit reporting agency | 5 | 0% | in the sector |
| Debris removal service | 5 | 20% | in the sector |
| Desktop publishing service | 5 | 0% | in the sector |
| Earth works company | 5 | 0% | in the sector |
| Electronics | 5 | 20% | in the sector |
| Forestry service | 5 | 0% | in the sector |
| Gambling house | 5 | 0% | in the sector |
| Gas engineer | 5 | 40% | in the sector |
| Gold mining company | 5 | 20% | in the sector |
| Halfway house | 5 | 40% | in the sector |
| Home staging service | 5 | 20% | in the sector |
| House clearance service | 5 | 0% | in the sector |
| House sitter | 5 | 0% | in the sector |
| Land Transport Authority | 5 | 0% | in the sector |
| Liquidator | 5 | 0% | in the sector |
| Memorial estate | 5 | 0% | in the sector |
| Mold maker | 5 | 0% | in the sector |
| Nanotechnology engineering service | 5 | 0% | in the sector |
| Naval base | 5 | 0% | in the sector |
| Photo restoration service | 5 | 0% | in the sector |
| Refrigerated transport service | 5 | 0% | in the sector |
| Restoran | 5 | 0% | in the sector |
| Sculptor | 5 | 20% | in the sector |
| Soy sauce maker | 5 | 20% | in the sector |
| Stained glass studio | 5 | 0% | in the sector |
| Steelwork design service | 5 | 0% | in the sector |
| Transit station | 5 | 0% | in the sector |
| Typing service | 5 | 0% | in the sector |
| Weather forecast service | 5 | 20% | in the sector |
| Εστιατόριο | 5 | 20% | in the sector |
| 台灣餐廳 | 5 | 0% | in the sector |
| Air ambulance service | 4 | 0% | in the sector |
| Antenna service | 4 | 0% | in the sector |
| Aviation | 4 | 25% | in the sector |
| BPO placement agency | 4 | 0% | in the sector |
| Bird control service | 4 | 0% | in the sector |
| Boat ramp | 4 | 25% | in the sector |
| Border crossing station | 4 | 0% | in the sector |
| Care services | 4 | 50% | in the sector |
| Cat breeder | 4 | 0% | in the sector |
| Chemical engineering service | 4 | 0% | in the sector |
| Chimney sweep | 4 | 0% | in the sector |
| Civil Defense | 4 | 0% | in the sector |
| Classified ads newspaper publisher | 4 | 0% | in the sector |
| Commissioner for Oath | 4 | 0% | in the sector |
| Conveyancer | 4 | 25% | in the sector |
| Dairy | 4 | 0% | in the sector |
| Engine rebuilding service | 4 | 0% | in the sector |
| Genealogist | 4 | 50% | in the sector |
| Joiner | 4 | 0% | in the sector |
| License bureau | 4 | 25% | in the sector |
| Marketing | 4 | 0% | in the sector |
| Mining equipment | 4 | 0% | in the sector |
| Mortuary | 4 | 50% | in the sector |
| Patent office | 4 | 25% | in the sector |
| Psychoanalyst | 4 | 0% | in the sector |
| Roommate referral service | 4 | 0% | in the sector |
| Sheriff's department | 4 | 75% | in the sector |
| Shopfitter | 4 | 0% | in the sector |
| Stone carving | 4 | 0% | in the sector |
| Tenant ownership | 4 | 50% | in the sector |
| Timeshare agency | 4 | 0% | in the sector |
| Vastu consultant | 4 | 0% | in the sector |
| Water testing service | 4 | 0% | in the sector |
| Water works | 4 | 0% | in the sector |
| 新加坡餐廳 | 4 | 50% | in the sector |
| Airbrushing service | 3 | 0% | in the sector |
| Attorney referral service | 3 | 0% | in the sector |
| BMX venue | 3 | 0% | in the sector |
| Bahá'í house of worship | 3 | 0% | in the sector |
| Bankruptcy service | 3 | 0% | in the sector |
| Building equipment hire service | 3 | 0% | in the sector |
| Buses | 3 | 0% | in the sector |
| Cell phone charging station | 3 | 33% | in the sector |
| Churreria | 3 | 67% | in the sector |
| Clock and watch maker | 3 | 33% | in the sector |
| Coast guard station | 3 | 67% | in the sector |
| Coin operated locker | 3 | 0% | in the sector |
| Country house | 3 | 0% | in the sector |
| Crypto ATM | 3 | 0% | in the sector |
| Diamond Merchant | 3 | 0% | in the sector |
| Diamond buyer | 3 | 0% | in the sector |
| Domestic violence service | 3 | 67% | in the sector |
| Escrow service | 3 | 0% | in the sector |
| Fish processing | 3 | 0% | in the sector |
| Geological service | 3 | 0% | in the sector |
| Height works | 3 | 0% | in the sector |
| Horse trainer | 3 | 0% | in the sector |
| Information centres | 3 | 0% | in the sector |
| Iron works | 3 | 0% | in the sector |
| LPG conversion | 3 | 0% | in the sector |
| Layanan Feri | 3 | 67% | in the sector |
| Metropolitan train company | 3 | 0% | in the sector |
| Mobile home park | 3 | 33% | in the sector |
| Orchard | 3 | 0% | in the sector |
| Orphanage | 3 | 0% | in the sector |
| Oxygen cocktail spot | 3 | 0% | in the sector |
| Paint stripping service | 3 | 0% | in the sector |
| Physiatrist | 3 | 0% | in the sector |
| Polygraph service | 3 | 0% | in the sector |
| Priest | 3 | 0% | in the sector |
| Public safety office | 3 | 0% | in the sector |
| Public works department | 3 | 0% | in the sector |
| Railroad company | 3 | 0% | in the sector |
| Reef | 3 | 0% | in the sector |
| Research engineer | 3 | 0% | in the sector |
| STD testing service | 3 | 33% | in the sector |
| Saw sharpening service | 3 | 0% | in the sector |
| Services | 3 | 0% | in the sector |
| Small claims assistance service | 3 | 0% | in the sector |
| Solar panel maintenance service | 3 | 0% | in the sector |
| Title company | 3 | 0% | in the sector |
| Video duplication service | 3 | 0% | in the sector |
| Wallpaper installer | 3 | 0% | in the sector |
| Water jet cutting service | 3 | 0% | in the sector |
| Γαλλικό εστιατόριο | 3 | 0% | in the sector |
| 中菜館 | 3 | 67% | in the sector |
| 風水顧問 | 3 | 67% | in the sector |
| 餐廳 | 3 | 0% | in the sector |
| Agricultural cooperative | 2 | 0% | in the sector |
| Agricultural engineer | 2 | 0% | in the sector |
| Airplane | 2 | 0% | in the sector |
| Airstrip | 2 | 0% | in the sector |
| Aluminium welder | 2 | 0% | in the sector |
| Ashram | 2 | 0% | in the sector |
| Assembly hall | 2 | 0% | in the sector |
| Bankruptcy attorney | 2 | 0% | in the sector |
| Bricklayers | 2 | 0% | in the sector |
| Bungee jumping centre | 2 | 0% | in the sector |
| Business attorney | 2 | 0% | in the sector |
| Canal | 2 | 0% | in the sector |
| Civil law attorney | 2 | 0% | in the sector |
| Computers | 2 | 0% | in the sector |
| Convention information bureau | 2 | 0% | in the sector |
| Divorce service | 2 | 0% | in the sector |
| Drug testing service | 2 | 0% | in the sector |
| Employment attorney | 2 | 0% | in the sector |
| Executive suite rental agency | 2 | 50% | in the sector |
| Fingerprinting service | 2 | 0% | in the sector |
| Fire damage restoration service | 2 | 0% | in the sector |
| Fixed-base operator | 2 | 50% | in the sector |
| Gasfitter | 2 | 0% | in the sector |
| Gereja Katolik | 2 | 0% | in the sector |
| Geriatrician | 2 | 100% | in the sector |
| Glass cutting service | 2 | 0% | in the sector |
| Glass etching service | 2 | 0% | in the sector |
| HIV testing centre | 2 | 0% | in the sector |
| Helicopter charter | 2 | 0% | in the sector |
| Hindu priest | 2 | 0% | in the sector |
| Homekill service | 2 | 0% | in the sector |
| Internal medicine ward | 2 | 0% | in the sector |
| International airport | 2 | 0% | in the sector |
| Klinik Pengobatan China | 2 | 50% | in the sector |
| Kuil Penganut Agama Tao | 2 | 0% | in the sector |
| Livestock breeder | 2 | 0% | in the sector |
| Log cabins | 2 | 0% | in the sector |
| Matchmaking company | 2 | 0% | in the sector |
| Meat packer | 2 | 0% | in the sector |
| Military cemetery | 2 | 0% | in the sector |
| Military recruiting office | 2 | 0% | in the sector |
| Mine | 2 | 0% | in the sector |
| Mineral water company | 2 | 0% | in the sector |
| Mobile disco service | 2 | 0% | in the sector |
| Nappy service | 2 | 0% | in the sector |
| Nuclear power company | 2 | 100% | in the sector |
| Office services | 2 | 0% | in the sector |
| Opera company | 2 | 0% | in the sector |
| Passport agent | 2 | 0% | in the sector |
| Passport office | 2 | 0% | in the sector |
| Penyelenggara Perjalanan | 2 | 0% | in the sector |
| Perawatan Akhir | 2 | 0% | in the sector |
| Pile driving service | 2 | 0% | in the sector |
| Process server | 2 | 0% | in the sector |
| Public prosecutors office | 2 | 0% | in the sector |
| Pujasera | 2 | 50% | in the sector |
| Restoran Indonesia | 2 | 0% | in the sector |
| Restoran Jepang | 2 | 100% | in the sector |
| Sheltered housing | 2 | 0% | in the sector |
| Slaughterhouse | 2 | 0% | in the sector |
| Soapland | 2 | 50% | in the sector |
| Solid waste engineer | 2 | 0% | in the sector |
| Statue | 2 | 0% | in the sector |
| Steel erector | 2 | 0% | in the sector |
| Stock exchange building | 2 | 0% | in the sector |
| Tannery | 2 | 0% | in the sector |
| Teachers' housing | 2 | 0% | in the sector |
| Telecommunications | 2 | 0% | in the sector |
| Telephone answering service | 2 | 0% | in the sector |
| Terminal Feri | 2 | 0% | in the sector |
| Tiffin centre | 2 | 0% | in the sector |
| Toko Gorden | 2 | 0% | in the sector |
| Toko Roti | 2 | 0% | in the sector |
| Toolroom | 2 | 0% | in the sector |
| Tribal headquarters | 2 | 0% | in the sector |
| Vineyard | 2 | 0% | in the sector |
| Ιαπωνικό εστιατόριο | 2 | 0% | in the sector |
| Καφετέρια | 2 | 100% | in the sector |
| Κινέζικο εστιατόριο | 2 | 50% | in the sector |
| ধোপা ও ড্রায়ার মেরামত সার্ভিস | 2 | 0% | in the sector |
| বাংলাদেশী রেস্তোরাঁ | 2 | 0% | in the sector |
| 基督教衛理公會教堂 | 2 | 0% | in the sector |
| 寵物運輸服務 | 2 | 0% | in the sector |
| 湘菜館 | 2 | 50% | in the sector |
| 潛水用品店 | 2 | 0% | in the sector |
| 野生動物園 | 2 | 0% | in the sector |
| 여행사 | 2 | 0% | in the sector |
| 종합병원 | 2 | 50% | in the sector |
| 페리/국내여객선 | 2 | 50% | in the sector |
| 한식당 | 2 | 0% | in the sector |
| 회계 사무소 | 2 | 0% | in the sector |
| Abbey | 1 | 0% | in the sector |
| Abogado especialista en derecho de extranjería | 1 | 0% | in the sector |
| Aeronautical engineer | 1 | 0% | in the sector |
| Agen Pemasaran | 1 | 0% | in the sector |
| Agenzia di escursioni turistiche in autobus | 1 | 0% | in the sector |
| Ahli Bedah | 1 | 0% | in the sector |
| Ahli Bedah Saraf | 1 | 0% | in the sector |
| Alternative fuel station | 1 | 0% | in the sector |
| Anbieter von Wasserenthärtungsanlagen | 1 | 0% | in the sector |
| Antique furniture restoration service | 1 | 0% | in the sector |
| BMX park | 1 | 0% | in the sector |
| Barrister | 1 | 0% | in the sector |
| Bee relocation service | 1 | 0% | in the sector |
| Bengkel Sepeda Motor | 1 | 0% | in the sector |
| Bingo hall | 1 | 0% | in the sector |
| Birth control centre | 1 | 100% | in the sector |
| Blueprint service | 1 | 0% | in the sector |
| Butik | 1 | 0% | in the sector |
| Cabin rental agency | 1 | 0% | in the sector |
| Carpet installer | 1 | 0% | in the sector |
| Carpooling location | 1 | 0% | in the sector |
| Casa de subastas de ganado | 1 | 0% | in the sector |
| Cat trainer | 1 | 0% | in the sector |
| Chamber of agriculture | 1 | 0% | in the sector |
| Channel | 1 | 0% | in the sector |
| Check cashing service | 1 | 0% | in the sector |
| Children's home | 1 | 100% | in the sector |
| Closed circuit television | 1 | 0% | in the sector |
| Coaching service | 1 | 0% | in the sector |
| Convent | 1 | 0% | in the sector |
| Cosmetics | 1 | 0% | in the sector |
| Day-use onsen | 1 | 100% | in the sector |
| Dhaba | 1 | 0% | in the sector |
| Display home centre | 1 | 0% | in the sector |
| District attorney | 1 | 0% | in the sector |
| Dokter Bedah Ortopedi | 1 | 100% | in the sector |
| Dokter Nyeri | 1 | 100% | in the sector |
| Domestic services | 1 | 0% | in the sector |
| Double glazing installer | 1 | 0% | in the sector |
| Elevator | 1 | 0% | in the sector |
| Embassy | 1 | 0% | in the sector |
| Emergency services | 1 | 0% | in the sector |
| Escort service | 1 | 0% | in the sector |
| Estación de metro | 1 | 0% | in the sector |
| Estate appraiser | 1 | 0% | in the sector |
| Estate liquidator | 1 | 0% | in the sector |
| Fax service | 1 | 0% | in the sector |
| Foam rubber producer | 1 | 0% | in the sector |
| Food delivery | 1 | 0% | in the sector |
| Food service | 1 | 0% | in the sector |
| Foreclosure service | 1 | 0% | in the sector |
| Fortress | 1 | 0% | in the sector |
| Fur service | 1 | 0% | in the sector |
| Gedung Olahraga Tenis Meja | 1 | 0% | in the sector |
| Geological research company | 1 | 0% | in the sector |
| Ghost town | 1 | 0% | in the sector |
| Glass blower | 1 | 0% | in the sector |
| Glass engraving service | 1 | 0% | in the sector |
| Goochelaar | 1 | 0% | in the sector |
| Gravel pit | 1 | 0% | in the sector |
| Grosir bahan kimia industri | 1 | 0% | in the sector |
| Group home | 1 | 0% | in the sector |
| Gutter service | 1 | 0% | in the sector |
| Hammam | 1 | 0% | in the sector |
| Handicapped transportation service | 1 | 100% | in the sector |
| Home care service | 1 | 0% | in the sector |
| Hot spring | 1 | 0% | in the sector |
| Housing cooperative | 1 | 0% | in the sector |
| Hunting area | 1 | 0% | in the sector |
| Hypothekenmakler | 1 | 0% | in the sector |
| Jasa penerjemah | 1 | 0% | in the sector |
| Jehovah's Witness Kingdom Hall | 1 | 0% | in the sector |
| Judicial scrivener | 1 | 0% | in the sector |
| Kafe | 1 | 0% | in the sector |
| Kampus Asrama | 1 | 0% | in the sector |
| Kebun Raya | 1 | 0% | in the sector |
| Kedai Kopi | 1 | 0% | in the sector |
| Kedai Teh | 1 | 0% | in the sector |
| Klinik Medis | 1 | 100% | in the sector |
| Klub Olahraga | 1 | 0% | in the sector |
| Konsultan visa | 1 | 100% | in the sector |
| Kontraktor Mekanikal | 1 | 0% | in the sector |
| Lamination service | 1 | 0% | in the sector |
| Land mass | 1 | 0% | in the sector |
| Lapidary | 1 | 0% | in the sector |
| Layanan Hukum | 1 | 0% | in the sector |
| Layanan Pengelolaan Limbah | 1 | 0% | in the sector |
| Learner driver training area | 1 | 0% | in the sector |
| Line marking service | 1 | 0% | in the sector |
| Livestock auction house | 1 | 0% | in the sector |
| Livestock producer | 1 | 0% | in the sector |
| Locadora de vídeos | 1 | 0% | in the sector |
| Main customs office | 1 | 0% | in the sector |
| Manor house | 1 | 0% | in the sector |
| Marine | 1 | 100% | in the sector |
