- Singapore businesses
- Industry, Manufacturing & Wholesale
Industry, Manufacturing & Wholesale businesses in Singapore 2026
Database of manufacturers and wholesalers in Singapore: manufacturers, importers and exporters, wholesalers, industrial equipment, food and electronics suppliers, warehouses — 30,580 businesses in one file with address and coordinates, phones, websites, social links, opening hours, category and chain of each business. All of Singapore — $135 USD; single planning areas and single categories are cheaper.
How many manufacturers and wholesalers are there in Singapore?
30,580 manufacturers and wholesalers
As of 5 November 2026, there are 30,580 manufacturers and wholesalers in Singapore — 10% of all businesses in our database, in 462 categories. The biggest are manufacturers (4,853), importers and exporters (3,008) and industrial equipment suppliers (2,384). That is 621.0 per 100,000 residents, one per 161 people. 2,511 (8%) belong to chains, the largest are novita (16), City Building (10) and Yale Smart (10). Most are in Geylang (3,668), Downtown Core (1,843) and Bedok (1,541).
Categories of Industry, Manufacturing & Wholesale
Each business is in the category of its main Google listing. The 197 biggest categories (20+ businesses each) have their own pages with planning areas, chains and a sample and are sold on their own — for all of Singapore, a planning area or a subzone; smaller ones come with the sector file.
| Category | Businesses | Chains | All of Singapore |
|---|---|---|---|
| Manufacturer | 4,853 | 8% | |
| Importer and exporter | 3,008 | 4% | |
| Industrial equipment supplier | 2,384 | 8% | |
| Wholesaler | 2,347 | 5% | |
| Food products supplier | 1,535 | 6% | |
| Warehouse | 846 | 11% | |
| Security system supplier | 648 | 12% | |
| Electronic parts supplier | 405 | 7% | |
| Food manufacturer | 343 | 11% | |
| Beauty product supplier | 330 | 9% | |
| Beverage distributor | 276 | 10% | |
| Waste management service | 267 | 15% | |
| Medical equipment supplier | 240 | 12% | |
| Food producer | 233 | 7% | |
| Corporate gift supplier | 230 | 10% | |
| Audio visual equipment supplier | 228 | 9% | |
| Catering food and drink supplier | 222 | 13% | |
| Telecommunications equipment supplier | 220 | 7% | |
| Building materials supplier | 176 | 11% | |
| Electronics manufacturer | 175 | 11% | |
| Shipbuilding and repairing | 168 | 15% | |
| Home builder | 166 | 6% | |
| Metal fabricator | 161 | 8% | |
| Semi conductor supplier | 157 | 9% | |
| Seafood wholesaler | 156 | 5% | |
| Beauty products wholesaler | 151 | 6% | |
| Oil & natural gas company | 151 | 7% | |
| Safety equipment supplier | 148 | 6% | |
| Goldsmith | 140 | 3% | |
| Printing equipment supplier | 139 | 23% | |
| Furniture maker | 138 | 9% | |
| Construction equipment supplier | 137 | 9% | |
| Wine wholesaler and importer | 135 | 6% | |
| Furniture manufacturer | 132 | 13% | |
| Alcoholic beverage wholesaler | 126 | 2% | |
| Equipment supplier | 124 | 9% | |
| Electrical equipment supplier | 123 | 18% | |
| Food and beverage exporter | 121 | 4% | |
| Scrap metal dealer | 120 | 20% | |
| Household goods wholesaler | 111 | 6% | |
| Chemical manufacturer | 110 | 16% | |
| Fruit wholesaler | 110 | 1% | |
| Furniture wholesaler | 110 | 5% | |
| Energy equipment and solutions | 108 | 5% | |
| Cleaning products supplier | 106 | 4% | |
| Door supplier | 102 | 13% | |
| Steel fabricator | 102 | 18% | |
| Fruits wholesaler | 97 | 7% | |
| Laboratory equipment supplier | 93 | 9% | |
| Electronics wholesaler | 86 | 10% | |
| Lighting products wholesaler | 86 | 10% | |
| Industrial consultant | 85 | 6% | |
| Computer hardware manufacturer | 83 | 12% | |
| Air conditioning system supplier | 79 | 4% | |
| Electrical products wholesaler | 79 | 14% | |
| Food manufacturing supply | 78 | 10% | |
| Oil field equipment supplier | 77 | 13% | |
| Environmental health service | 75 | 5% | |
| Water filter supplier | 74 | 16% | |
| Hydraulic equipment supplier | 71 | 15% | |
| Coffee wholesaler | 70 | 6% | |
| Flavours fragrances and aroma supplier | 68 | 15% | |
| Machining manufacturer | 68 | 10% | |
| Chemical wholesaler | 66 | 14% | |
| Vegetable wholesaler | 66 | 8% | |
| FMCG goods wholesaler | 64 | 8% | |
| Medical equipment manufacturer | 62 | 16% | |
| Precision engineer | 62 | 6% | |
| Scientific equipment supplier | 62 | 16% | |
| Pump supplier | 61 | 15% | |
| Wholesale grocer | 61 | 7% | |
| Electronics accessories wholesaler | 58 | 12% | |
| Shipyard | 58 | 12% | |
| Wholesaler household appliances | 58 | 9% | |
| Coffee machine supplier | 57 | 28% | |
| Fire protection equipment supplier | 56 | 13% | |
| Metal supplier | 56 | 16% | |
| Sports accessories wholesaler | 56 | 9% | |
| Wholesale food store | 56 | 4% | |
| Gas company | 54 | 17% | |
| Electrical appliance wholesaler | 53 | 38% | |
| Steel distributor | 53 | 4% | |
| Lighting manufacturer | 52 | 2% | |
| Aluminium supplier | 50 | 8% | |
| Construction material wholesaler | 50 | 10% | |
| Cosmetic products manufacturer | 50 | 6% | |
| Fruit and vegetable wholesaler | 50 | 8% | |
| Meat wholesaler | 50 | 8% | |
| Metal stamping service | 50 | 8% | |
| Plastic injection molding service | 50 | 4% | |
| Agricultural service | 49 | 6% | |
| Importer | 49 | 10% | |
| Plastic products supplier | 49 | 8% | |
| Rubber products supplier | 49 | 12% | |
| Cosmetics industry | 48 | 21% | |
| Electric utility company | 48 | 13% | |
| Measuring instruments supplier | 48 | 13% | |
| Pipe supplier | 48 | 8% | |
| Office equipment supplier | 47 | 9% | |
| Paper product supplier | 47 | 9% | |
| Plywood supplier | 47 | 0% | |
| Door manufacturer | 46 | 7% | |
| Fire protection system supplier | 45 | 4% | |
| Textile merchant | 45 | 4% | |
| Awning supplier | 44 | 9% | |
| Machinery parts manufacturer | 44 | 18% | |
| Fitness equipment wholesaler | 42 | 10% | |
| Promotional products supplier | 42 | 10% | |
| Agricultural product wholesaler | 41 | 2% | |
| Chemical plant | 41 | 32% | |
| Frozen food manufacturer | 41 | 2% | |
| Locks supplier | 41 | 41% | |
| Solar energy equipment supplier | 41 | 20% | |
| Clothing supplier | 40 | 0% | |
| Industrial design company | 40 | 0% | |
| Material handling equipment supplier | 40 | 15% | |
| Medical technology manufacturer | 40 | 5% | |
| Water treatment plant | 40 | 8% | |
| Exporter | 38 | 5% | |
| Jewellery manufacturer | 38 | 11% | |
| Oil and gas exploration service | 38 | 5% | |
| Wholesale market | 38 | 8% | |
| Laser cutting service | 37 | 5% | |
| Plastic bag supplier | 37 | 16% | |
| Air filter supplier | 36 | 11% | |
| GPS supplier | 36 | 11% | |
| Incense supplier | 36 | 0% | |
| Oil refinery | 36 | 11% | |
| Stationery wholesaler | 36 | 6% | |
| Wholesale bakery | 36 | 14% | |
| Bearing supplier | 35 | 23% | |
| Garbage collection service | 35 | 20% | |
| Tea wholesaler | 35 | 9% | |
| Optical products manufacturer | 34 | 6% | |
| Optical wholesaler | 34 | 9% | |
| Paint manufacturer | 34 | 26% | |
| Pharmaceutical products wholesaler | 34 | 3% | |
| Toy manufacturer | 34 | 3% | |
| Window supplier | 34 | 6% | |
| Egg supplier | 33 | 9% | |
| FMCG manufacturer | 33 | 6% | |
| Fuel supplier | 33 | 6% | |
| Green energy supplier | 33 | 9% | |
| Industrial chemicals wholesaler | 33 | 6% | |
| Sticker manufacturer | 33 | 0% | |
| Bicycle wholesaler | 32 | 13% | |
| Clothing manufacturer | 32 | 9% | |
| Wholesale jeweller | 32 | 3% | |
| Wood supplier | 32 | 6% | |
| Clothing wholesaler | 31 | 6% | |
| Fastener supplier | 31 | 16% | |
| Glass industry | 31 | 10% | |
| Bottled water supplier | 30 | 3% | |
| Metal industry suppliers | 30 | 0% | |
| Tool manufacturer | 30 | 7% | |
| Computer wholesaler | 29 | 0% | |
| Contact lenses supplier | 29 | 28% | |
| Battery wholesaler | 28 | 11% | |
| Cosmetics wholesaler | 28 | 14% | |
| Energy supplier | 28 | 4% | |
| Heating equipment supplier | 28 | 11% | |
| Powder coating service | 28 | 11% | |
| Water pump supplier | 28 | 11% | |
| Water treatment supplier | 28 | 11% | |
| Fertiliser supplier | 26 | 4% | |
| Glass manufacturer | 26 | 15% | |
| Industrial gas supplier | 26 | 27% | |
| Machine maintenance service | 26 | 4% | |
| Commercial refrigerator supplier | 25 | 4% | |
| Industry | 25 | 8% | |
| Leather goods manufacturer | 25 | 12% | |
| Steel supplier | 25 | 20% | |
| Stone supplier | 25 | 12% | |
| Toner cartridge supplier | 25 | 16% | |
| Wholesale plant nursery | 25 | 0% | |
| Wood and laminate flooring supplier | 25 | 4% | |
| Clothes and fabric manufacturer | 24 | 8% | |
| Custom home builder | 24 | 4% | |
| Metal construction company | 24 | 4% | |
| Mobility equipment supplier | 24 | 17% | |
| Tool wholesaler | 24 | 13% | |
| Watch manufacturer | 24 | 21% | |
| Battery manufacturer | 23 | 17% | |
| Wholesale florist | 23 | 0% | |
| Elevator manufacturer | 22 | 14% | |
| Fabric wholesaler | 22 | 5% | |
| Fitted furniture supplier | 22 | 0% | |
| Machine workshop | 22 | 0% | |
| Metal machinery supplier | 22 | 0% | |
| Metal workshop | 22 | 14% | |
| Beer distributor | 20 | 5% | |
| Chemical exporter | 20 | 0% | |
| Fiber optic products supplier | 20 | 0% | |
| Food machinery supplier | 20 | 15% | |
| Laser equipment supplier | 20 | 0% | |
| Office supply wholesaler | 20 | 5% | |
| Water utility company | 20 | 5% | |
| Abrasives supplier | 19 | 11% | in the sector |
| Carpet wholesaler | 19 | 5% | in the sector |
| Industrial vacuum equipment supplier | 19 | 16% | in the sector |
| Playground equipment supplier | 19 | 5% | in the sector |
| Solar photovoltaic power plant | 19 | 5% | in the sector |
| Spice wholesaler | 19 | 11% | in the sector |
| Food seasoning manufacturer | 18 | 11% | in the sector |
| Garment exporter | 18 | 0% | in the sector |
| Natural stone supplier | 18 | 11% | in the sector |
| Ready mix concrete supplier | 18 | 17% | in the sector |
| Textile exporter | 18 | 6% | in the sector |
| Vegetable wholesale market | 18 | 0% | in the sector |
| Clothes and fabric wholesaler | 17 | 0% | in the sector |
| Confectionery wholesaler | 17 | 18% | in the sector |
| Diesel fuel supplier | 17 | 35% | in the sector |
| Frozen dessert supplier | 17 | 6% | in the sector |
| Warehouse store | 17 | 18% | in the sector |
| Footwear wholesaler | 16 | 13% | in the sector |
| Gas cylinders supplier | 16 | 6% | in the sector |
| Pallet supplier | 16 | 31% | in the sector |
| Ceramic manufacturer | 15 | 7% | in the sector |
| Concrete product supplier | 15 | 33% | in the sector |
| Container supplier | 15 | 7% | in the sector |
| Hydroponics equipment supplier | 15 | 0% | in the sector |
| Power plant equipment supplier | 15 | 0% | in the sector |
| Shoe factory | 15 | 13% | in the sector |
| Artificial plant supplier | 14 | 0% | in the sector |
| Bonsai plant supplier | 14 | 0% | in the sector |
| Deck builder | 14 | 7% | in the sector |
| Industrial engineer | 14 | 7% | in the sector |
| Polymer supplier | 14 | 29% | in the sector |
| Tea manufacturer | 14 | 14% | in the sector |
| Chemical industry | 13 | 8% | in the sector |
| Chocolate factory | 13 | 23% | in the sector |
| Clothing wholesale market place | 13 | 0% | in the sector |
| Condiments supplier | 13 | 0% | in the sector |
| Disposable tableware supplier | 13 | 0% | in the sector |
| Fire alarm supplier | 13 | 0% | in the sector |
| Metal | 13 | 8% | in the sector |
| Produce wholesaler | 13 | 15% | in the sector |
| Sewage treatment plant | 13 | 15% | in the sector |
| Sportwear manufacturer | 13 | 15% | in the sector |
| Textile mill | 13 | 0% | in the sector |
| Ventilating equipment manufacturer | 13 | 0% | in the sector |
| Books wholesaler | 12 | 17% | in the sector |
| Concrete factory | 12 | 25% | in the sector |
| Display stand manufacturer | 12 | 8% | in the sector |
| Gasket manufacturer | 12 | 17% | in the sector |
| Hose supplier | 12 | 17% | in the sector |
| Marble supplier | 12 | 0% | in the sector |
| Metal finisher | 12 | 8% | in the sector |
| Plastic resin manufacturer | 12 | 0% | in the sector |
| Portable toilet supplier | 12 | 25% | in the sector |
| Agrochemicals supplier | 11 | 0% | in the sector |
| Ceiling supplier | 11 | 0% | in the sector |
| Coal supplier | 11 | 0% | in the sector |
| Fabric product manufacturer | 11 | 0% | in the sector |
| Factory equipment supplier | 11 | 18% | in the sector |
| Furniture accessories supplier | 11 | 9% | in the sector |
| Jewellery exporter | 11 | 9% | in the sector |
| Moulding supplier | 11 | 9% | in the sector |
| Sheet metal contractor | 11 | 0% | in the sector |
| Stainless steel plant | 11 | 18% | in the sector |
| Stationery manufacturer | 11 | 9% | in the sector |
| Suppliers | 11 | 9% | in the sector |
| Wire and cable supplier | 11 | 0% | in the sector |
| Alcohol manufacturer | 10 | 0% | in the sector |
| Boat builders | 10 | 10% | in the sector |
| Finishing materials supplier | 10 | 10% | in the sector |
| Hot water system supplier | 10 | 0% | in the sector |
| Metal processing company | 10 | 0% | in the sector |
| Plastic products wholesaler | 10 | 0% | in the sector |
| Rice wholesaler | 10 | 0% | in the sector |
| Truck parts supplier | 10 | 30% | in the sector |
| Utility contractor | 10 | 10% | in the sector |
| Appliance parts supplier | 9 | 11% | in the sector |
| Boiler supplier | 9 | 33% | in the sector |
| Decal supplier | 9 | 0% | in the sector |
| Feed manufacturer | 9 | 0% | in the sector |
| Granite supplier | 9 | 22% | in the sector |
| Vacuum System supplier | 9 | 11% | in the sector |
| Cement supplier | 8 | 25% | in the sector |
| Containers supplier | 8 | 13% | in the sector |
| Dairy products supplier | 8 | 25% | in the sector |
| Farm equipment supplier | 8 | 13% | in the sector |
| Garden machinery supplier | 8 | 0% | in the sector |
| Irrigation equipment supplier | 8 | 13% | in the sector |
| Luggage wholesaler | 8 | 13% | in the sector |
| Metal heat treating service | 8 | 38% | in the sector |
| Metal working shop | 8 | 0% | in the sector |
| Office accessories wholesaler | 8 | 0% | in the sector |
| Scale supplier | 8 | 0% | in the sector |
| Seed supplier | 8 | 25% | in the sector |
| Silversmith | 8 | 0% | in the sector |
| Store equipment supplier | 8 | 0% | in the sector |
| Video conferencing equipment supplier | 8 | 25% | in the sector |
| Aluminium frames supplier | 7 | 0% | in the sector |
| Equipment importer | 7 | 14% | in the sector |
| Firewood supplier | 7 | 0% | in the sector |
| Hair extensions supplier | 7 | 14% | in the sector |
| Mailing machine supplier | 7 | 0% | in the sector |
| Metallurgy company | 7 | 0% | in the sector |
| POS terminal supplier | 7 | 0% | in the sector |
| Paper mill | 7 | 14% | in the sector |
| Pneumatic tools supplier | 7 | 0% | in the sector |
| Stage lighting equipment supplier | 7 | 0% | in the sector |
| Tobacco supplier | 7 | 0% | in the sector |
| Agricultural machinery manufacturer | 6 | 0% | in the sector |
| Box lunch supplier | 6 | 0% | in the sector |
| Carpet manufacturer | 6 | 17% | in the sector |
| Ceramics wholesaler | 6 | 0% | in the sector |
| Dry ice supplier | 6 | 0% | in the sector |
| Fire department equipment supplier | 6 | 17% | in the sector |
| Garden building supplier | 6 | 0% | in the sector |
| Handicrafts wholesaler | 6 | 0% | in the sector |
| Household chemicals supplier | 6 | 0% | in the sector |
| Orchid grower | 6 | 17% | in the sector |
| Protective clothing supplier | 6 | 0% | in the sector |
| Saw mill | 6 | 17% | in the sector |
| Screw supplier | 6 | 83% | in the sector |
| Aircraft manufacturer | 5 | 0% | in the sector |
| Cement manufacturer | 5 | 0% | in the sector |
| Customs warehouse | 5 | 40% | in the sector |
| Desalination plant | 5 | 0% | in the sector |
| Drilling equipment supplier | 5 | 0% | in the sector |
| Ice cream equipment supplier | 5 | 20% | in the sector |
| Industrial building | 5 | 0% | in the sector |
| Lamp shade supplier | 5 | 0% | in the sector |
| Leather goods supplier | 5 | 0% | in the sector |
| Musical instrument manufacturer | 5 | 0% | in the sector |
| Natural stone wholesaler | 5 | 0% | in the sector |
| Paper exporter | 5 | 0% | in the sector |
| Sand Soil & Gravel supplier | 5 | 0% | in the sector |
| Souvenir manufacturer | 5 | 20% | in the sector |
| Spring supplier | 5 | 0% | in the sector |
| Tea exporter | 5 | 0% | in the sector |
| Thread supplier | 5 | 0% | in the sector |
| Water works equipment supplier | 5 | 0% | in the sector |
| Alternator supplier | 4 | 25% | in the sector |
| Barrel supplier | 4 | 25% | in the sector |
| Boat accessories supplier | 4 | 0% | in the sector |
| Coal exporter | 4 | 0% | in the sector |
| Cooling plant | 4 | 0% | in the sector |
| Cotton supplier | 4 | 0% | in the sector |
| Greenhouse & equipment supplier | 4 | 0% | in the sector |
| Hygiene articles wholesaler | 4 | 0% | in the sector |
| Ice supplier | 4 | 0% | in the sector |
| Industrial supermarket | 4 | 0% | in the sector |
| Industrial technical engineers association | 4 | 0% | in the sector |
| Insulator supplier | 4 | 0% | in the sector |
| License plate frames supplier | 4 | 0% | in the sector |
| Light bulb supplier | 4 | 25% | in the sector |
| Lingerie manufacturer | 4 | 25% | in the sector |
| Lingerie wholesaler | 4 | 25% | in the sector |
| Metal polishing service | 4 | 0% | in the sector |
| Natural stone exporter | 4 | 0% | in the sector |
| Olive oil manufacturer | 4 | 0% | in the sector |
| Paper shredding machine supplier | 4 | 0% | in the sector |
| Plant and machinery hire | 4 | 0% | in the sector |
| Plastic bags wholesaler | 4 | 0% | in the sector |
| Polythene and plastic sheeting supplier | 4 | 0% | in the sector |
| Smart locker manufacturer | 4 | 25% | in the sector |
| Stained glass design and material supplier | 4 | 0% | in the sector |
| Sugar factory | 4 | 0% | in the sector |
| Used store fixture supplier | 4 | 0% | in the sector |
| Warehouse club | 4 | 0% | in the sector |
| Water cooler supplier | 4 | 25% | in the sector |
| Welding gas supplier | 4 | 50% | in the sector |
| Wood frame supplier | 4 | 0% | in the sector |
| X-ray equipment supplier | 4 | 25% | in the sector |
| Aerated drinks supplier | 3 | 0% | in the sector |
| Aggregate supplier | 3 | 0% | in the sector |
| Bark supplier | 3 | 0% | in the sector |
| Disability equipment supplier | 3 | 0% | in the sector |
| EFTPOS equipment supplier | 3 | 33% | in the sector |
| Envelope supplier | 3 | 0% | in the sector |
| Filtration plant | 3 | 0% | in the sector |
| Fireworks supplier | 3 | 0% | in the sector |
| Garage door supplier | 3 | 0% | in the sector |
| Helium gas supplier | 3 | 0% | in the sector |
| Jewellery equipment supplier | 3 | 0% | in the sector |
| Ladder supplier | 3 | 0% | in the sector |
| Leather goods wholesaler | 3 | 0% | in the sector |
| Leather wholesaler | 3 | 0% | in the sector |
| Mailbox supplier | 3 | 67% | in the sector |
| Metal services | 3 | 0% | in the sector |
| Oxygen equipment supplier | 3 | 0% | in the sector |
| Rainwater tank supplier | 3 | 0% | in the sector |
| Religious statue manufacturer | 3 | 0% | in the sector |
| Retaining wall supplier | 3 | 0% | in the sector |
| Spice exporter | 3 | 0% | in the sector |
| Thermal power plant | 3 | 0% | in the sector |
| Tile manufacturer | 3 | 33% | in the sector |
| Water softening equipment supplier | 3 | 0% | in the sector |
| Amusement machine supplier | 2 | 0% | in the sector |
| Asphalt mixing plant | 2 | 50% | in the sector |
| Boiler manufacturer | 2 | 0% | in the sector |
| Brick manufacturer | 2 | 0% | in the sector |
| Cash and carry wholesaler | 2 | 0% | in the sector |
| Copper supplier | 2 | 0% | in the sector |
| Drafting equipment supplier | 2 | 0% | in the sector |
| Drinking water supplier | 2 | 0% | in the sector |
| Equipment exporter | 2 | 50% | in the sector |
| Flour mill | 2 | 0% | in the sector |
| Gazebo builder | 2 | 0% | in the sector |
| Glassware wholesaler | 2 | 0% | in the sector |
| Handicraft exporter | 2 | 0% | in the sector |
| Housing utility company | 2 | 0% | in the sector |
| Incineration plant | 2 | 0% | in the sector |
| Junkyard | 2 | 0% | in the sector |
| Knife manufacturer | 2 | 0% | in the sector |
| Leather exporter | 2 | 0% | in the sector |
| Machine knife supplier | 2 | 0% | in the sector |
| Mechanical plant | 2 | 0% | in the sector |
| Medicine exporter | 2 | 0% | in the sector |
| Mill | 2 | 0% | in the sector |
| Paper bag supplier | 2 | 0% | in the sector |
| Physiotherapy equipment supplier | 2 | 0% | in the sector |
| Pipe manufacturer | 2 | 0% | in the sector |
| Propane supplier | 2 | 0% | in the sector |
| Sailmaker | 2 | 0% | in the sector |
| Solar hot water system supplier | 2 | 50% | in the sector |
| Supplier | 2 | 0% | in the sector |
| Theatrical costume supplier | 2 | 0% | in the sector |
| Threads and yarns wholesaler | 2 | 0% | in the sector |
| Trailer manufacturer | 2 | 50% | in the sector |
| Wholesale drugstore | 2 | 0% | in the sector |
| Worm farm supplier | 2 | 0% | in the sector |
| Amusement equipment supplier | 1 | 0% | in the sector |
| Basket supplier | 1 | 0% | in the sector |
| Bead wholesaler | 1 | 0% | in the sector |
| Beverage supplier | 1 | 0% | in the sector |
| Blacksmith | 1 | 0% | in the sector |
| Boat cover supplier | 1 | 0% | in the sector |
| Cinema equipment supplier | 1 | 0% | in the sector |
| Diabetes equipment supplier | 1 | 0% | in the sector |
| Dock builder | 1 | 0% | in the sector |
| Door warehouse | 1 | 100% | in the sector |
| Foam rubber supplier | 1 | 0% | in the sector |
| Garage builder | 1 | 0% | in the sector |
| Gas logs supplier | 1 | 0% | in the sector |
| Glass Brick supplier | 1 | 0% | in the sector |
| Glassware manufacturer | 1 | 0% | in the sector |
| Golf course builder | 1 | 0% | in the sector |
| Horse transport supplier | 1 | 0% | in the sector |
| Hub cap supplier | 1 | 0% | in the sector |
| Industrial area | 1 | 0% | in the sector |
| Jute exporter | 1 | 0% | in the sector |
| Laminating equipment supplier | 1 | 0% | in the sector |
| Manufactured home transporter | 1 | 0% | in the sector |
| Metal detecting equipment supplier | 1 | 0% | in the sector |
| Metalware producer | 1 | 0% | in the sector |
| Metalwork | 1 | 0% | in the sector |
| Modular home builder | 1 | 0% | in the sector |
| Novelties wholesaler | 1 | 0% | in the sector |
| Patio enclosure supplier | 1 | 0% | in the sector |
| Paving materials supplier | 1 | 100% | in the sector |
| Pond fish supplier | 1 | 0% | in the sector |
| Portable building manufacturer | 1 | 0% | in the sector |
| Pottery manufacturer | 1 | 100% | in the sector |
| Sod supplier | 1 | 0% | in the sector |
| Truss manufacturer | 1 | 100% | in the sector |
| Turf supplier | 1 | 0% | in the sector |
| Typewriter supplier | 1 | 0% | in the sector |
| Water mill | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of manufacturers and wholesalers in Singapore: what's inside
How often the fields are filled for manufacturers and wholesalers — the share of open businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the listing | 100% | |
| Sector and category | e.g. Food & Drink · Hawker stall | 100% | |
| Other categories | e.g. "Chinese restaurant, Noodle shop" | 29% | |
| Address | text | 100% | |
| Planning area and subzone | URA planning area and subzone, like Downtown Core › Raffles Place | 93% | |
| Coordinates | latitude, longitude | 93% | |
| Phone | +65 format, up to 5 numbers · unique numbers: 25,832 | 89% | |
| Mobile phone | mobile number flag | 28% | |
| Website | URL | 45% | |
| from the business's website · unique addresses: 9,508 | 22% | ||
| Social media | Facebook, Instagram, WhatsApp… | 18% | |
| Opening hours | listed or not | 44% | |
| Chain | chain name; empty — independent | 8% | |
| Date first seen | date | 100% |
List of manufacturers and wholesalers in Singapore: sample data
Rows from the export — page through the table. Click a phone, website or e-mail — contacts open after free sign-up, up to 20 businesses a day.
| Business | Planning area | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
HD HDDoor Pte Ltd601 MacPherson Road Grantral Mall, #01-13 Grantral Complex, 368242
Door supplier Bedding store, Door shop
chain: HDDoor |
Toa PayohJoo Seng | |||
PO Powerhouse Home Karaoke System43 Senang Cres, Singapore 416611
Audio visual equipment supplier
|
BedokKembangan |
mobile |
||
AO AOS Bath Pte Ltd178 Paya Lebar Rd, #06-11, Singapore 409030
Heating equipment supplier Hot water system supplier, Solar hot water system supplier
|
GeylangKampong Ubi | |||
MY My Digital Lock (Queensway Shopping Centre)1 Queensway, #01-37, Singapore 149053
Door manufacturer Door shop, Door supplier
chain: My Digital Lock |
QueenstownQueensway |
mobile |
||
MB MB Home Karaoke Singapore Pte Ltd22 Sin Ming Ln, #05-83 Midview City, Singapore 573969
Audio visual equipment supplier Karaoke equipment hire service, Video karaoke
|
BishanUpper Thomson |
mobile |
||
GA Gandhi Restaurant and Catering29/31 Chander Rd, Singapore 219538
Catering food and drink supplier Indian restaurant, Caterer
|
RochorFarrer Park | |||
DA Daikin Airconditioning (Singapore) Pte. Ltd.10 Ang Mo Kio Ind Park 2, Singapore 569501
Air conditioning system supplier Corporate office
|
SerangoonSerangoon North Industrial Estate | |||
LA Lao Sin Kian Choon - Wholesale and Retail Fruits18 Jln Membina, #01-08, Singapore 164018
Fruit wholesaler Produce market
|
Bukit MerahTiong Bahru Station | |||
Hafary House161 Lavender St., Level 2, Singapore 338750
Building materials supplier Stone supplier, Tile store
chain: Hafary |
KallangLavender | |||
Lighting Hub (Toh Guan Branch)Blk 48 Toh Guan Rd E, #01-113 Block No 48, Singapore 608586
Lighting products wholesaler Light bulb supplier, Lighting contractor
chain: Lighting Hub |
ClementiToh Tuck |
mobile |
||
RazerStore Funan107 N Bridge Rd, #01-10 Funan, Singapore 179105
Electronics manufacturer
chain: Razer |
Downtown CoreCity Hall | |||
SE Seatrium Admiralty Yard60 Admiralty Rd W, Singapore 759956
Shipbuilding and repairing Shipyard
chain: Seatrium |
SembawangThe Wharves | |||
KO Kok Fah Technology Farm Pte Ltd18 Sungei Tengah Rd, Singapore 698974
Vegetable wholesale market Agricultural production, Tour agency
|
Western Water CatchmentMurai | |||
OM Omni Aquatic Supplies Pte Ltd22 Chin Bee Rd, Singapore 619829
Food products supplier
|
Jurong WestChin Bee | |||
SO Solulu Light & Bath Pte Ltd1 Tampines North Dr. 1, Unit 01-26 (T-Space, Singapore 528559
Lighting products wholesaler Bathroom supply store, Kitchen supply store
|
TampinesTampines North |
mobile |
||
DB D'Bun358 Joo Chiat Rd, Singapore 427603
Wholesale bakery Bakery, Pastry shop
|
Marine ParadeKatong | |||
EX Exotic Office Solutions Pte Ltd - Singapore Photocopier & Printer Rental/Lease61 Woodlands Industrial Park E9, #02-20 E9, Premium 757047
Office equipment supplier Printing equipment supplier
|
WoodlandsSenoko West | |||
TH The Door Pte Ltd- Hougang Central806 Hougang Central, #02-156, Singapore 530806
Door supplier Door shop, Home improvement store
chain: The Door |
HougangHougang Central |
mobile |
||
LE Letrain Redemption2 Havelock Rd, #03-03 Havelock Ii, Singapore 059763
Corporate gift supplier Event management company
chain: Letrain |
Singapore RiverClarke Quay | |||
AL AL Leather Supply (Leathercraft Singapore)3 Ang Mo Kio Street 62, #02-33 Link@AMK, Singapore 569139
Leather wholesaler Leather goods manufacturer, Leather repair service
|
Ang Mo KioYio Chu Kang |
mobile |
Industry, Manufacturing & Wholesale by planning area
Open businesses and the price of the Industry, Manufacturing & Wholesale list of every planning area. Click a column to sort.
| Planning area ↕ | Businesses ↓ | Share of the planning area ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| GeylangCentral Region | 3,668 | 14% |
7% | $60 USD |
| Downtown CoreCentral Region | 1,843 | 8% |
7% | $45 USD |
| BedokEast Region | 1,541 | 11% |
8% | $40 USD |
| SembawangNorth Region | 1,217 | 24% |
9% | $35 USD |
| KallangCentral Region | 1,188 | 10% |
8% | $35 USD |
| TampinesEast Region | 1,103 | 11% |
8% | $35 USD |
| Bukit MerahCentral Region | 1,092 | 9% |
8% | $35 USD |
| Bukit BatokWest Region | 960 | 13% |
7% | $35 USD |
| Toa PayohCentral Region | 956 | 10% |
6% | $35 USD |
| TuasWest Region | 951 | 35% |
15% | $35 USD |
| ClementiWest Region | 947 | 15% |
9% | $35 USD |
| QueenstownCentral Region | 945 | 10% |
8% | $35 USD |
| WoodlandsNorth Region | 941 | 11% |
7% | $35 USD |
